What is in the box?
- 1N Earphone
Product Description







Portronics Conch Theta C in Ear Type C Wired Headphone Information
Technical Details
| Noise Control | None |
|---|---|
| Headphones Jack | Type C |
| Model Name | Conch Theta C |
| Connectivity Technology | Wired |
| Included Components | 1N Earphone |
| Age Range (Description) | Adult |
| Material | Thermoplastic Elastomer (TPE) |
| Specific Uses For Product | Entertainment |
| Compatible Devices | Cellphones |
| Cable Feature | Tangle Free |
| Item Weight | 100 Grams |
| Water Resistance Level | Not Water Resistant |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Button |
| Audio Driver Type | Dynamic Driver |
| Earpiece Shape | Rounded Tips |
| Hardware Interface | USB Type C |
| Input Device Interface | Audio jack |
| Supports Bluetooth Technology | No |
| Special Feature | Tangle Free Cord |
| Manufacturer | Portronics, Portronics Digital Pvt. Ltd. |
| Product Dimensions | 12 x 8.4 x 2.1 cm; 100 g |
| Item model number | POR-2749 |
| Special features | Tangle Free Cord |
| Other display features | CE |
| Form factor | In Ear, In ear |
| Manufacturer | Portronics Digital Pvt. Ltd. |
| Country of Origin | China |
| Item Weight | 100 g |
Additional Information
| ASIN | B0DDHM6D3L |
|---|---|
| Best Sellers Rank |
|
| Date First Available | 17 August 2024 |
| Manufacturer | Portronics, Portronics Digital Pvt. Ltd. |
| Packer | Portronics |
| Importer | Portronics |
| Item Dimensions LxWxH | 12 x 8.4 x 2.1 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Wired Headphone |

























Reviews
There are no reviews yet.